4K4PRO LV is the most advanced Lithium Module for Home and Industrial Energy Storage systems. One product suitable for multiple applications WALL MOUNTED AND STACKABLE.
Capacity up to 900 kWh
with SUPERHUB
Fast connection
either LV
High Flexibility thanks to the multiple configuration possible
Wireless monitoring for real time intervention and maintenance.
Battery System Capacity (kWh) | 4,5 |
Single Module Nominal Voltage (V) | 52 |
Application | Low Voltage |
Expandibility | 8 in parallel |
Cluster Net Capacity (kWh) | 45-450 |
Voltage Range | 45,5-58,4 |
Net Capacity (Ah) | 94 |
Usable Capacity (Ah) | 86 |
Dimensions (WxDxH mm) | 450x540x135 |
Weight (Kg) | 51 |
Charge / Discharge Current | 90 |
Step 01 | 110 ( 60 sec) |
Peak | 150 (Peak 5 sec) |
DOD% (Up to) | 100% |
Communication Port | RS485, CAN, 232, Wifi |
Discharge Temperature (°c)* | -20 ~ 55 |
Charge Temperature (°c)* | -7 ~ 55 |
Shelf Temperature (°c) | -10 ~ 50 |
Humidity | 5% ~ 95% |
Altitude (m) | < 3000 |
Cycle Life | > 7000 (25°c) |
Authentication Level | IEC62619/CE /UN38.3 |
Features | Pre-Charge+Fuse+Auto contactor |
Three protections levels, real time balancing, Adaptive charge /discharge CAN logic, 3 steps adaptive charging logic, 2xDI/DO programmable, Mobile APP for monitoring and remote control,update, debug, data save. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Battery Module | 2 | 3 | 4 | 5 | 4+4 |
Battery System Capacity (kWh) | 9 kWh | 13,5kWh | 18kWh | 22,5kWh | 36kWh |
Voltage Range (V) | 48,5-1000 | ||||
Dimension (WxDxH mm) | 540x450x270 | 540x450x405 | 540x450x540 | 540x450x675 | 2x 540x450x540 |
Weight (kg) | 104kg | 156kg | 208kg | 260kg | 2x 208kg |
Depth of Discharge | 100% | ||||
Charge/Discharge (Recommend) | 160 | 240 | 320 | 400 | 640 |
Current (A) (Continuos) | 192 | 288 | 384 | 480 | 768 |
(Peak 15s) | 260 | 312 | 416 | 520 | 832 |
Comunication | RS485, CAN, 232, Wifi | ||||
Protection Class | IP23 | ||||
Working Temperature (°c) | -20°C +60 * | ||||
Storage Temperature (°c) | -10°C +40 | ||||
Humidity | 5% ~ 95% | ||||
Altitude (m) | < 3000 | ||||
Cycle Life | > 7000 (25°c) | ||||
Authentication Level | IEC62619/CE/UN38.3 |
WeCo srl
Viale Kennedy 113-121
Scarperia (Fi)
ZIP Code 50038 Italy